Winning Number Frequencies (Numerical Order)
12: 337 24: 332 36: 331 48: 336
01: 317 13: 273 25: 363 37: 331 49: 339
02: 317 14: 339 26: 323 38: 383 50: 35
03: 334 15: 323 27: 343 39: 336 51: 38
04: 341 16: 297 28: 334 40: 358 52: 47
05: 333 17: 340 29: 340 41: 318 53: 40
06: 346 18: 333 30: 354 42: 347 54: 52
07: 320 19: 330 31: 370 43: 353 55: 49
08: 342 20: 312 32: 322 44: 343 56: 42
09: 342 21: 314 33: 350 45: 353 57: 36
10: 333 22: 336 34: 330 46: 327 58: 51
11: 362 23: 363 35: 345 47: 339 59: 45
=== === === === ===
2992 3267 3360 3452 3413
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#2417).
- The column totals show how many balls of each colour have been drawn.